236 Westpark Drive, Athens, GA 30606
Print See more photos | Similar Listings
4 Beds
3 Full baths
2525 SqFt
Active
**LIMITED TIME SPECIAL INCENTIVES | $15,000 BUILDER INCENTIVES - PLUS AN ADDITIONAL $3,500 CONTRIBUTION TOWARD BUYER'S CLOSING COSTS FROM PREFERRED LENDER! ASK US FOR MORE DETAILS.** Welcome to Summerville at Westpark on Jennings Mill Rd located just 10 minutes from UGA. You will find this charming walkable West Athens, Georgia New Construction community is convenient for shopping, dining, entertainment, golf, swim and tennis. Introducing The Harper B Plan, featuring 4 bedrooms and 3 1/2 baths with master on the main, open kitchen and family room, formal dining, loft, and detached 2 car garage. You will fall in love with the luxury features and finishes throughout these homes.
Property Details | ||
---|---|---|
Price | $532,900 | |
Sale Type | None | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Property Style | Craftsman | |
Lot Size Area | 0.14 | |
Lot Size Area Units | Acres | |
Acres | 0.14 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | SingleFamilyResidence | |
Stories | 2 | |
Features | TrayCeilings,CeilingFans,CustomCabinets,Fireplace,HighCeilings,HighSpeedInternet,KitchenIsland,Pantry,SolidSurfaceCounters,CableTV,VaultedCeilings,EntranceFoyer,Loft,MainLevelPrimary,PrimarySuite,Storage | |
Exterior Features | Porch,Patio | |
Year Built | 2023 | |
Subdivision | Summerville | |
Heating | Central,NaturalGas | |
Foundation | Slab | |
Lot Description | Level | |
Parking Description | Detached,Garage,GarageDoorOpener,OffStreet,ParkingAvailable | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 1550 | |
Association Amenities | Sidewalks | |
Geographic Data | ||
Directions | From UGA take US-78 BUS W. Turn left onto Jennings Mill Rd. Turn right onto Westpark Dr, home will be on the right. | |
County | Clarke Co. | |
Address Information | ||
Address | 236 Westpark Drive, Athens, GA 30606 | |
Postal Code | 30606 | |
City | Athens | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Living | |
Listing Office Phone | (770) 725-0533 | |
Listing Office Email | lynn@brogdongroup.com | |
Listing Agent | Lynn Brogdon | |
Listing Agent Phone | (770) 725-0533 | |
Virtual Tour Url | https://southeast-drone.aryeo.com/videos/7f248988-77f1-439f-8796-93c09db3cd7b | |
School Information | ||
Elementary School | Timothy Road Elementary | |
Middle School | Clarke Middle | |
High School | Clarke Central | |
MLS® Information | ||
Days on market | 118 | |
MLS® Status | Active | |
Listing Date | Aug 7, 2023 | |
Listing Last Modified | Dec 3, 2023 | |
Tax ID | 073C4 B005 | |
Tax Year | 2022 | |
Tax Annual Amount | 1 | |
MLS® # | 1008668 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.