1031 Carrie Lees Place, Bogart, GA 30622
Print See more photos | Similar Listings
4 Beds
3 Full baths
2653 SqFt
Pending
***The Seller is offering up to $10,000 to help lower the buyer's interest rate. This can make the initial mortgage payments more affordable for the buyer up to 3 years*** This 4 Bed /3 Bath house located in Oconee Crossing features a number of recent renovations, which include: interior paint (trim, walls and celings), new LED lighitng, new lighting fixtures, ceiling fans, under counter lights, new outlets, new light switches, new carpet, refinished hardwood floors, new garabage disposal, remediation of the entire crawl space, and updated master bathroom. This home has spacious open floor plan with high ceilings, lots of windows, three bedrooms on the the main floor including the owner's suite. The kitchen has recently replaced appliances, gas cookktop, tumble marble backsplash, solid surface countertops, cabinets with a cherry finish. House also has dining room and a room for a home office. Upstairs has a large bonus room/den/media room/in-law suite with large bedroom and full bath. Walk-in attic for extra storage. Outside you will find a oversized front porch and on the back you will find a massive double deck with coverage porch, outdoor masonry fireplace and grill. This is on a large 1.12 acre lot. Home is located in the Oconee School District (Rocky Branch Elementary, Dove Creek Middle and North Oconee).
Property Details | ||
---|---|---|
Price | $599,900 | |
Sale Type | None | |
Bedrooms | 4 | |
Full Baths | 3 | |
Property Style | Ranch,Traditional | |
Lot Size Area | 1.12 | |
Lot Size Area Units | Acres | |
Acres | 1.12 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | SingleFamilyResidence | |
Features | Attic,TrayCeilings,CeilingFans,CustomCabinets,Fireplace,HighCeilings,KitchenIsland,Pantry,SolidSurfaceCounters,VaultedCeilings,BedroomonMainLevel,EntranceFoyer,EatinKitchen,MainLevelPrimary,PrimarySuite,Storage | |
Exterior Features | Fence,SprinklerIrrigation,GasGrill | |
Year Built | 1999 | |
Subdivision | Oconee Crossing | |
Heating | Central,HeatPump | |
Foundation | Crawlspace | |
Lot Description | Level | |
Pool features | Association | |
Parking Description | Attached,FinishedGarage,Garage,GarageDoorOpener,ParkingAvailable | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Name | Compass Property Mgmt | |
Association Fee | 425 | |
Association Amenities | Pool | |
Geographic Data | ||
Directions | From Highway 78 going West, take a left on Hog Mountain Road (Hwy 53), take first left into Oconee Crossing Subdivision, take first right and approximately 1/2 mile until you see white house with black shuttes and light green front door on the left. | |
County | Oconee Co. | |
Address Information | ||
Address | 1031 Carrie Lees Place, Bogart, GA 30622 | |
Postal Code | 30622 | |
City | Bogart | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | eXp Realty LLC | |
Listing Office Phone | (888) 959-9461 | |
Listing Agent | Dan Taylor | |
Listing Agent Phone | (888) 959-9461 | |
School Information | ||
Elementary School | Rocky Branch Elementary | |
Middle School | Dove Creek | |
High School | North Oconee | |
MLS® Information | ||
Days on market | 78 | |
MLS® Status | Pending | |
Listing Date | Sep 16, 2023 | |
Listing Last Modified | Dec 3, 2023 | |
Tax ID | A 02B 035A | |
Tax Year | 2023 | |
Tax Annual Amount | 3478 | |
MLS® # | 1009266 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.