504 Lullwater Road, Athens, GA 30606
Print See more photos | Similar Listings
3 Beds
3 Full baths
2473 SqFt
Pending
Tucked in the ever-popular Bedgood-Glenwood subdivision of Five Points, this inviting one-story home with a finished, partial basement has it all! The main level offers hardwood floors, 3 bedrooms, 2 bathrooms, a bright living/dining combo, kitchen with island, plus a sunroom overlooking the backyard. Downstairs, the partial daylight basement features a spacious multipurpose room, full bath, and a laundry closet. Energy-efficient upgrades include all new double pane vinyl windows and exterior doors, a newer AC, heat pump water heater, and solar panels. But the showstopper? A heated saltwater fiberglass pool and hot tub! The pool surround and an expanded deck offer effortless entertaining with lovely plantings and a sodded yard for play. A side-entry, 2-car garage with storage completes this cutie.
Property Details | ||
---|---|---|
Price | $675,000 | |
Sale Type | None | |
Bedrooms | 3 | |
Full Baths | 3 | |
Property Style | Ranch | |
Lot Size Area | 0.55 | |
Lot Size Area Units | Acres | |
Acres | 0.55 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Ceiling Fan(s),Fireplace,High Speed Internet,Kitchen Island,Other,See Remarks,Window Treatments,Bedroom on Main Level,Eat-in Kitchen,Main Level Primary,Primary Suite,Storage,Sun Room | |
Exterior Features | Deck,Fence,Pool,Patio,See Remarks | |
Year Built | 1959 | |
Subdivision | Bedgood-Glenwood | |
Heating | Central,Natural Gas | |
Foundation | Basement,Crawlspace | |
Lot Description | Sloped | |
Laundry Features | Laundry Closet | |
Parking Description | Attached,Finished Garage,Garage,Garage Door Opener,Parking Available | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From Lumpkin, turn onto Riverview then left on Lullwater. Pass Maple Lane on the left and it is the second house on the left. | |
County | Clarke Co. | |
Address Information | ||
Address | 504 Lullwater Road, Athens, GA 30606 | |
Postal Code | 30606 | |
City | Athens | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | BHHS Georgia Properties (Athen | |
Listing Office Phone | (706) 613-6040 | |
Listing Office Email | kiki.carr@bhhsgeorgia.com | |
Listing Agent | Heather McElroy | |
Listing Agent Phone | (706) 613-6040 | |
Attribution Contact | 0 | |
School Information | ||
Elementary School | Barrow Elementary | |
Middle School | Clarke Middle | |
High School | Clarke Central | |
MLS® Information | ||
Days on market | 24 | |
MLS® Status | Pending | |
Listing Date | May 20, 2025 | |
Listing Last Modified | Jun 13, 2025 | |
Tax ID | 132B1 F002 | |
Tax Year | 2024 | |
Tax Annual Amount | 7026 | |
MLS® # | 1025616 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.