165 Harris Road, Crawford, GA 30630
Print See more photos | Similar Listings
3 Beds
2 Full baths
1699 SqFt
Pending
Sellers offering concession of $10,000 to be used at buyer's discretion. Welcome to your new chapter in this charming 3-bedroom, 2-bath family home in Oglethorpe County. This gem boasts huge value in low maintenance, all-brick exterior topped with a stylish metal roof, ensuring both durability and elegance. With less than 20 miles to Athens, this retreat offers a rare chance to experience the best of both worlds rural tranquility and city convenience. Picture yourself on the cozy back deck, taking in the serenity of your very own 2.69-acre mini homestead as your galloping horses, clucking chickens, and goats enjoy exploring the land. Here, you can relish the tranquility just beyond the city's hustle and bustle. Step inside to discover a harmonious interior, where an inviting hardwood floor entryway seamlessly connects to the living area. The kitchen graciously unfolds, offering ample room for culinary inspiration. This home exudes a sense of sophistication, courtesy of its recessed lighting and tray ceilings, both in the living area and the primary bedroom. The primary bedroom, in addition, boasts an en-suite bathroom complete with a spacious walk-in closet. Freshness abounds as the interior has recently been painted, giving the space a renewed vibrancy. This home goes beyond just living it's an opportunity for you to create your very own haven. Step into your new sanctuary!
Property Details | ||
---|---|---|
Price | $324,800 | |
Sale Type | None | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Ranch | |
Lot Size Area | 2.69 | |
Lot Size Area Units | Acres | |
Acres | 2.69 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | SingleFamilyResidence | |
Stories | 1 | |
Features | TrayCeilings,CeilingFans,Fireplace,HighCeilings,VaultedCeilings,EntranceFoyer,EatinKitchen,PrimarySuite | |
Exterior Features | Deck | |
Year Built | 2012 | |
Subdivision | No Recorded Subdivision | |
Heating | Central | |
Foundation | Crawlspace | |
Lot Description | Level,RollingSlope | |
Parking Description | Garage,GarageDoorOpener,ParkingAvailable | |
Parking Spaces | 3 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From US 78E/Lexington Rd for 10 mi - Turn left onto Smokey Rd go 1.8 mi - Turn left onto Old Mill Rd go 0.4 mi - Continue onto Crawford Smithonia Rd go 1.7 mi - Turn right onto Devil's Pond Rd go 3.4 mi - Continue onto Devils Pond Comer Rd go 190 ft - Continue onto Harris Rd go .8 mi -The Property will be on the left. | |
County | Oglethorpe Co. | |
Address Information | ||
Address | 165 Harris Road, Crawford, GA 30630 | |
Postal Code | 30630 | |
City | Crawford | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | Greater Athens Properties | |
Listing Office Phone | 706-510-5189 | |
Listing Office Email | Bob@CallBobAllen.com | |
Listing Agent | Richard Bythewood | |
Listing Agent Phone | 706-510-5189 | |
School Information | ||
Elementary School | Oglethorpe County Elementary | |
Middle School | Oglethorpe County | |
High School | Oglethorpe County | |
MLS® Information | ||
Days on market | 86 | |
MLS® Status | Pending | |
Listing Date | Sep 1, 2023 | |
Listing Last Modified | Nov 26, 2023 | |
Tax ID | 090-067A | |
Tax Year | 2022 | |
Tax Annual Amount | 2432 | |
MLS® # | 1008970 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.