104 Edgewater Drive, Eatonton, GA 31024
Print See more photos | Similar Listings
3 Beds
2 Full baths
1350 SqFt
Closed
This beautifully renovated three bedroom two bathroom home offers the perfect blend of modern updates. The open-concept living space is filled with natural light, featuring brand-new LVP flooring, fresh paint, and stylish fixtures throughout. The kitchen has all new Shaker style cabinets and new appliances. Split bedroom plan. Enjoy your private backyard from your covered porch. Located in a lake community. Twin Bridges Marina is nearby.
Property Details | ||
---|---|---|
Price | $189,900 | |
Close Price | $195,000 | |
Sale Type | None | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Mobile Home | |
Lot Size Area | 1.33 | |
Lot Size Area Units | Acres | |
Acres | 1.33 | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS Sub type | Manufactured Home | |
Stories | 1 | |
Features | Ceiling Fan(s),Fireplace,High Speed Internet,Solid Surface Counters,Bedroom on Main Level,Eat-in Kitchen | |
Exterior Features | Deck,Porch | |
Year Built | 2002 | |
Subdivision | Edgewater Point Estates | |
Heating | Central,Electric | |
Foundation | Crawlspace | |
Lot Description | Sloped | |
Laundry Features | Laundry Closet | |
Parking Description | Additional Parking,Parking Available | |
Parking Spaces | 2 | |
Geographic Data | ||
Directions | Twin Bridges to Little River Trail, right on Edgewater Drive, house on the right | |
County | Putnam Co. | |
Address Information | ||
Address | 104 Edgewater Drive, Eatonton, GA 31024 | |
Postal Code | 31024 | |
City | Eatonton | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | Attorney Real Estate Associate | |
Listing Office Phone | 770-598-3216 | |
Listing Office Email | wesley@yourareabroker.com | |
Listing Agent | Nancy Collins | |
Listing Agent Phone | 770-598-3216 | |
Attribution Contact | $770-598-3216 | |
Virtual Tour Url | https://www.zillow.com/view-imx/5add6f7c-fca8-4519-ab53-5814513661c2?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard | |
School Information | ||
Elementary School | Putnam County Elementary | |
Middle School | Putnam County Middle School | |
High School | Putnam County High School | |
MLS® Information | ||
Days on market | 63 | |
MLS® Status | Closed | |
Listing Date | Dec 20, 2024 | |
Listing Last Modified | Mar 20, 2025 | |
Tax ID | 053B160 | |
Tax Year | 2023 | |
Tax Annual Amount | 883 | |
MLS® # | 1022887 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.