36 Candlewood, Hoschton, GA 30548
Print See more photos | Similar Listings
4 Beds
2 Full baths
2856 SqFt
Active
Truly BETTER than new and meticulously maintained home coming soon in the desirable Twin Lakes community! RARE Redfield floor plan with the Hyde Park Cottage elevation with tons of beautiful and thoughtfully picked custom features and upgrades! Enlarged formal dining room or use as a sitting room/office + formal dining room space! Spacious laundry room with mud room! GORGEOUS kitchen with tons of countertop space, custom island, wine rack and cocktail or coffee bar area with an open view to the living room. An abundance of natural light shines through with the custom, multiple windows along the backside of the home! Lounge downstairs or on the upper level in the loft/flex space! Nicely sized secondary bedrooms and closets! Oversized primary suite with a spacious sitting room and beautiful en suite! This home is absolutely ready to move in and is beckoning for its new owner! Fabulous community with resort style amenities such as two private community lakes, two swimming pools, clubhouse, fitness center, playground, cabana, dog park, outdoor living area, walking trails, and yard games! Conveniently located just minutes away from a new Publix, Kroger, multiple parks, historic downtown Hoschton, Braselton, with tons of community events and activities, as well as retailers and restaurants, and convenient access to I-85 and more!
Property Details | ||
---|---|---|
Price | $525,000 | |
Sale Type | None | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Traditional | |
Lot Size Area | 0.32 | |
Lot Size Area Units | Acres | |
Acres | 0.32 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Features | Ceiling Fan(s),Fireplace,Loft | |
Exterior Features | None | |
Year Built | 2022 | |
Subdivision | Twin Lakes | |
Heating | Central | |
Foundation | Slab | |
Lot Description | Level | |
Parking Description | Garage,Parking Available | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 840 | |
Association Amenities | Lake or Pond | |
Geographic Data | ||
Directions | GPS friendly | |
County | Jackson Co. | |
Address Information | ||
Address | 36 Candlewood, Hoschton, GA 30548 | |
Postal Code | 30548 | |
City | Hoschton | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Wms Realty Atl Partners | |
Listing Office Phone | (678) 775-2600 | |
Listing Office Email | davidmaxey@kw.com | |
Listing Agent | Sandy Xuan Baker | |
Listing Agent Phone | (678) 775-2600 | |
Attribution Contact | 0 | |
School Information | ||
Elementary School | West Jackson | |
Middle School | West Jackson Middle School | |
High School | Jackson Co. High School | |
MLS® Information | ||
Days on market | 22 | |
MLS® Status | Active | |
Listing Date | Apr 10, 2025 | |
Listing Last Modified | May 2, 2025 | |
Tax ID | 121B-2500 | |
Tax Year | 2024 | |
Tax Annual Amount | 7255 | |
MLS® # | 1025018 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.