6177 Old Pendergrass Road #Lot 1, Jefferson, GA 30549
Print See more photos | Similar Listings
0 Beds
n/a Full bath
SqFt
Closed
3.6 acres of GORGEOUS, level property ready for you to build your DREAM home! Property has access to electricity, public and well water and a septic tank in place. Property offers plenty of room for your home, pool, barns or workshops! Property is peaceful and serene, yet near all that vibrant Jefferson has to offer. Bring your builder's plans and get to work!1. Residential Lot, 2. Farm, 3. Pastureland
Property Details | ||
---|---|---|
Price | $269,500 | |
Close Price | $260,000 | |
Lot Size Area | 3.606 | |
Lot Size Area Units | Acres | |
Acres | 3.606 | |
Property Type | Land | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Subdivision | No Recorded Subdivision | |
Lot Description | Level | |
Geographic Data | ||
Directions | USE GPS | |
County | Jackson Co. | |
Address Information | ||
Address | 6177 Old Pendergrass Road #Lot 1, Jefferson, GA 30549 | |
Unit | Lot 1 | |
Postal Code | 30549 | |
City | Jefferson | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Atl Partner | |
Listing Office Phone | (678) 425-1988 | |
Listing Office Email | davidmaxey@kw.com | |
Listing Agent | Susan Meek | |
Listing Agent Phone | (678) 425-1988 | |
Attribution Contact | 0 | |
School Information | ||
Elementary School | Gum Springs Elementary | |
Middle School | West Jackson Middle School | |
High School | Jackson County | |
MLS® Information | ||
Days on market | 70 | |
MLS® Status | Closed | |
Listing Date | Jul 18, 2024 | |
Listing Last Modified | Oct 25, 2024 | |
Tax ID | 104-011D | |
Tax Year | 2023 | |
Tax Annual Amount | 4818 | |
MLS® # | 1019427 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.