734 Glenside Drive #11, Jefferson, GA 30549
Print See more photos | Similar Listings
3 Beds
2 Full baths
2153 SqFt
Closed
Welcome to Northminster Farms an active 55+ community in the quaint town of Jefferson. This entertainers home features a 75 lot, Stone water table line, covered front & back patio plus carriage garage (for all your down sizing storage needs) From the second you enter the door, this home flows seamlessly and is ready for family and friends to come together for special occasions. Highlights include a large formal dining area, family room with elegant stone fireplace, kitchen with huge center island & farm sink plus a sunny breakfast room. The primary suite features a SUPER shower with 12x24 tiles in both the shower and on the bathroom floors, double vanity sinks & quartz counter tops. Other high points include an IMPRESSIVE built-in locker/drop zone in the mud area off the garage, comfort toilets', & wide plank laminate flooring in the foyer, kitchen, breakfast, family rm, and formal dining area. Built by Three Rivers Homes To be completed in July (photos of amenities are an artist conception. Amenities are nearing completion)
Property Details | ||
---|---|---|
Price | $465,340 | |
Close Price | $465,340 | |
Sale Type | None | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Ranch,Traditional | |
Lot Size Area | 0.23 | |
Lot Size Area Units | Acres | |
Acres | 0.23 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | SingleFamilyResidence | |
Stories | 1 | |
Features | BuiltinFeatures,TrayCeilings,CeilingFans,Fireplace,HighCeilings,HighSpeedInternet,KitchenIsland,Pantry,SolidSurfaceCounters,VaultedCeilings,EntranceFoyer,EatinKitchen,MainLevelPrimary,ProgrammableThermostat,Storage | |
Exterior Features | Porch,Patio | |
Year Built | 2024 | |
Subdivision | Northminster Farms | |
Heating | Electric | |
Foundation | Slab | |
Lot Description | Level | |
Pool features | Association | |
Parking Description | Garage,GarageDoorOpener,ParkingAvailable | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 2000 | |
Association Amenities | Clubhouse,Pool,Sidewalks | |
Geographic Data | ||
Directions | I-85 North to (EXIT 137), Turn Right onto GA-11/US-129 S/Jefferson Bypass in Jackson County toward Jefferson, Turn left onto Business 129 into Downtown Jefferson, then turn left on Sycamore Street, then Right onto Wilhite Rd., then right onto Mauldin. Community is on the right. Northminster Farms. | |
County | Jackson Co. | |
Address Information | ||
Address | 734 Glenside Drive #11, Jefferson, GA 30549 | |
Unit | 11 | |
Postal Code | 30549 | |
City | Jefferson | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | HomeSmart | |
Listing Office Phone | (404) 876-4901 | |
Listing Office Email | rduncan@hsmove.com | |
Listing Agent | John Limbach | |
Listing Agent Phone | (404) 876-4901 | |
Buyer Agency Compensation | 3% | |
Attribution Contact | 0 | |
Buyer Agency Compensation Type | 0 | |
School Information | ||
Elementary School | Jefferson | |
Middle School | Jefferson | |
High School | Jefferson | |
MLS® Information | ||
Days on market | 70 | |
MLS® Status | Closed | |
Listing Date | Mar 22, 2024 | |
Listing Last Modified | Jul 29, 2024 | |
Tax ID | 0 | |
Tax Annual Amount | 1 | |
MLS® # | 1015136 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.