6060 Fieldwood Lane, Loganville, GA 30052
Print See more photos | Similar Listings
4 Beds
2 Full baths
1772 SqFt
Closed
This spacious ranch-style rental is nestled deep into the Hidden Creek subdivision. Sitting on nearly half an acre with a fully fenced-in backyard, there is an abundance of privacy and yard space. Lawn care is included in rent. Just inside the marvelous manor is a two-story foyer bursting with natural light. To the right of entry is a formal dining room with drop-in lighting and wainscotting. In the heart of the home is the living room offering a raised ceiling, fireplace, and open and inviting feel. The eat-in kitchen boasts plenty of counter space, a large island, stainless steel appliances, pantry, and a breakfast nook overlooking the backyard. The primary bedroom is sited in the back corner behind the laundry room and kitchen. It has carpet, a tray ceiling, and ensuite bathroom complete with a soaking tub, dual sink vanity, stand-up glass shower, and a walk-in closet. On the opposite side of the house are two more household bedrooms separated by a full bathroom with handy linen shelving inside. For those needing more space, there is a bonus room above the garage with a walk-in closet as well that could be used for storage, an office, playroom, or whatever you need! The two-car garage is roomy and extends additional storage shelving and closets as well as a separate freezer chest. The washer and dryer remain at the property as well as a secured gun safe in the primary bedroom. Convenient to Hwy 78 and approximately minutes to I-85.
Property Details | ||
---|---|---|
Price | $2,100 | |
Close Price | $2,100 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Property Style | Ranch | |
Lot Size Area | 0.45 | |
Lot Size Area Units | Acres | |
Acres | 0.45 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Ceiling Fan(s),High Ceilings,High Speed Internet,Kitchen Island,Pantry,Cable TV,Eat-in Kitchen,Main Level Primary | |
Exterior Features | Fence,Patio | |
Year Built | 2001 | |
Subdivision | Hidden Creek | |
Heating | Central | |
Lot Description | Level | |
Parking Description | Attached,Garage,Parking Available | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Association Fee | 50 | |
Geographic Data | ||
Directions | Travel Hwy 78 to Youth Mountain Rd. At the stop sign, take a left onto Athens Hwy. In .6 miles, take a right onto Windermere Road. In nearly a mile, take a left onto Fieldwood Lane. | |
County | Walton Co. | |
Address Information | ||
Address | 6060 Fieldwood Lane, Loganville, GA 30052 | |
Postal Code | 30052 | |
City | Loganville | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | Birchmore Property Management | |
Listing Office Phone | (706) 389-5144 | |
Listing Office Email | birchmorepropertymanagement@gmail.com | |
Listing Agent | MacKenzie Coker | |
Listing Agent Phone | (706) 389-5144 | |
Attribution Contact | 0 | |
School Information | ||
Elementary School | Sharon Elementary | |
Middle School | Loganville Middle | |
High School | Loganville High School | |
MLS® Information | ||
Days on market | 40 | |
MLS® Status | Closed | |
Listing Date | Jul 15, 2024 | |
Listing Last Modified | Aug 26, 2024 | |
Tax ID | N002C00000108000 | |
MLS® # | 1017297 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.