2950 Doster Road, Madison, GA 30650
Print See more photos | Similar Listings
3 Beds
3 Full baths
2530 SqFt
Active
Presenting an incredible opportunity to own 135 wooded acres and a great home on Doster Rd. - one of Madison's most desirable addresses! An additional 38.39 adjoining acres is also available to give you nearly 174 acres with frontage on both Doster Rd. and beautiful Double Bridges Road! This property offers a perfect blend of privacy, recreation, and convenience to downtown Madison, which is routinely ranked among the prettiest and most livable small towns in America. The nicely maintained 3 bedroom, 3 bath home features a grand fireplace, a large and lovely covered rear porch overlooking the woods and creek, and all new stainless appliances. A full, unfinished basement includes a completed full bath and an additional bunkroom and living space - its currently used as a glamping retreat for visiting friends and family, but could easily be fully finished for expanded living. The home also includes a 2 car garage on the main level and an additional, oversized garage bay in the basement - ideal for your tractors, trucks, ATVs, or equipment. A year-round creek runs through the property, which is teeming with wildlife, and a large, well maintained food plot adds to the property's appeal. The peaceful trails through the acreage could also make it a great equestrian property with some clearing for pasture. Located in Morgan County - renowned for its trophy deer - the land has a strong track record of producing both game for the table and unforgettable outdoor experiences. Deer from this property have made the Georgia record books and several have been featured on the pages of Georgia Outdoor News! When you're not out enjoying the natural beauty and recreational opportunities this land has to offer, you're just minutes from the shopping, dining, and cultural events of downtown Madison, with the vibrant city of Athens also very close by. This property truly has something for everyone. Whether you're looking for a private family home, a recreational retreat, or a long-term investment, this property offers exceptional value, and versatility in a prime location. It's offered as 174 acres with frontage on both Doster and Double Bridges roads., or the home and 135.37 acres with frontage on Doster Rd. only.
Property Details | ||
---|---|---|
Price | $2,500,000 | |
Sale Type | None | |
Bedrooms | 3 | |
Full Baths | 3 | |
Property Style | Cape Cod,Cottage,Craftsman,Farmhouse,Ranch,Traditional | |
Lot Size Area | 174 | |
Lot Size Area Units | Acres | |
Acres | 174 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Attic,Built-in Features,Ceiling Fan(s),Fireplace,High Ceilings,High Speed Internet,Kitchen Island,Pantry,Cable TV,Entrance Foyer,Eat-in Kitchen,Storage,Utility Room,Workshop | |
Exterior Features | Deck,Porch,Patio | |
Year Built | 2006 | |
Subdivision | no recorded subdivision | |
Heating | Central | |
Foundation | Basement | |
Accessibility | Accessibility Features | |
Lot Description | Rolling Slope | |
Parking Description | Additional Parking,Underground,Garage,Garage Door Opener,Parking Available | |
Parking Spaces | 5 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From downtown Madison, take W. Washington St 1.9 miles to Doster Rd. Turn left onto Doster Rd. Home is 5.2 miles on the left | |
County | Morgan Co. | |
Address Information | ||
Address | 2950 Doster Road, Madison, GA 30650 | |
Postal Code | 30650 | |
City | Madison | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | Ansley Real Estate Christie's Int'l Real Estate | |
Listing Office Phone | (706) 995-7500 | |
Listing Office Email | holly@hollypurcellgroup.com | |
Listing Agent | Kathleen Miller | |
Listing Agent Phone | (706) 995-7500 | |
Attribution Contact | 0 | |
Virtual Tour Url | https://youtu.be/s18OWCOthu0 | |
School Information | ||
Elementary School | Morgan County | |
Middle School | Morgan County | |
High School | Morgan County | |
MLS® Information | ||
Days on market | 22 | |
MLS® Status | Active | |
Listing Date | Jun 14, 2025 | |
Listing Last Modified | Jul 6, 2025 | |
Tax ID | 018 040B | |
Tax Year | 2024 | |
Tax Annual Amount | 8193 | |
MLS® # | 1027442 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.